Margaret M. Basrai, CPA, CGMA, C.M., Executive Vice President and Chief Financial Officer
Metropolitan Nashville Airport Authority
Metropolitan Nashville Airport Authority
View links and CUSIPs for Metropolitan Nashville Airport Authority on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Metropolitan Nashville Airport Authority on the MSRB EMMA® website.
— | — | 07/01/2052 | 2022 B | 592190QZ8 | View on MSRB EMMA® |
— | — | 07/01/2052 | 2022 B | 592190RA2 | View on MSRB EMMA® |
— | — | 07/01/2047 | 2022 B | 592190QY1 | View on MSRB EMMA® |
— | — | 07/01/2042 | 2022 B | 592190QX3 | View on MSRB EMMA® |
— | — | 07/01/2041 | 2022 B | 592190QW5 | View on MSRB EMMA® |
— | — | 07/01/2040 | 2022 B | 592190QV7 | View on MSRB EMMA® |
— | — | 07/01/2039 | 2022 B | 592190QU9 | View on MSRB EMMA® |
— | — | 07/01/2038 | 2022 B | 592190QT2 | View on MSRB EMMA® |
— | — | 07/01/2037 | 2022 B | 592190QS4 | View on MSRB EMMA® |
— | — | 07/01/2036 | 2022 B | 592190QR6 | View on MSRB EMMA® |
— | — | 07/01/2035 | 2022 B | 592190QQ8 | View on MSRB EMMA® |
— | — | 07/01/2034 | 2022 B | 592190QP0 | View on MSRB EMMA® |
— | — | 07/01/2033 | 2022 B | 592190QN5 | View on MSRB EMMA® |
— | — | 07/01/2032 | 2022 B | 592190QM7 | View on MSRB EMMA® |
— | — | 07/01/2031 | 2022 B | 592190QL9 | View on MSRB EMMA® |
— | — | 07/01/2030 | 2022 B | 592190QK1 | View on MSRB EMMA® |
— | — | 07/01/2029 | 2022 B | 592190QJ4 | View on MSRB EMMA® |
— | — | 07/01/2028 | 2022 B | 592190QH8 | View on MSRB EMMA® |
— | — | 07/01/2027 | 2022 B | 592190QG0 | View on MSRB EMMA® |
— | — | 07/01/2026 | 2022 B | 592190QF2 | View on MSRB EMMA® |
— | — | 07/01/2052 | 2022 A | 592190QE5 | View on MSRB EMMA® |
— | — | 07/01/2047 | 2022 A | 592190QD7 | View on MSRB EMMA® |
— | — | 07/01/2042 | 2022 A | 592190QC9 | View on MSRB EMMA® |
— | — | 07/01/2041 | 2022 A | 592190QB1 | View on MSRB EMMA® |
— | — | 07/01/2040 | 2022 A | 592190QA3 | View on MSRB EMMA® |
— | — | 07/01/2039 | 2022 A | 592190PZ9 | View on MSRB EMMA® |
— | — | 07/01/2038 | 2022 A | 592190PY2 | View on MSRB EMMA® |
— | — | 07/01/2037 | 2022 A | 592190PX4 | View on MSRB EMMA® |
— | — | 07/01/2036 | 2022 A | 592190PW6 | View on MSRB EMMA® |
— | — | 07/01/2035 | 2022 A | 592190PV8 | View on MSRB EMMA® |
— | — | 07/01/2034 | 2022 A | 592190PU0 | View on MSRB EMMA® |
— | — | 07/01/2033 | 2022 A | 592190PT3 | View on MSRB EMMA® |
— | — | 07/01/2032 | 2022 A | 592190PS5 | View on MSRB EMMA® |
— | — | 07/01/2031 | 2022 A | 592190PR7 | View on MSRB EMMA® |
— | — | 07/01/2030 | 2022 A | 592190PQ9 | View on MSRB EMMA® |
— | — | 07/01/2029 | 2022 A | 592190PP1 | View on MSRB EMMA® |
— | — | 07/01/2028 | 2022 A | 592190PN6 | View on MSRB EMMA® |
— | — | 07/01/2027 | 2022 A | 592190PM8 | View on MSRB EMMA® |
— | — | 07/01/2026 | 2022 A | 592190PL0 | View on MSRB EMMA® |
— | — | 07/01/2054 | 2019 B | 592190PK2 | View on MSRB EMMA® |
— | — | 07/01/2054 | 2019 B | 592190PJ5 | View on MSRB EMMA® |
— | — | 07/01/2049 | 2019 B | 592190PH9 | View on MSRB EMMA® |
— | — | 07/01/2049 | 2019 B | 592190PG1 | View on MSRB EMMA® |
— | — | 07/01/2044 | 2019 B | 592190PF3 | View on MSRB EMMA® |
— | — | 07/01/2039 | 2019 B | 592190PE6 | View on MSRB EMMA® |
— | — | 07/01/2038 | 2019 B | 592190PD8 | View on MSRB EMMA® |
— | — | 07/01/2037 | 2019 B | 592190PC0 | View on MSRB EMMA® |
— | — | 07/01/2036 | 2019 B | 592190PB2 | View on MSRB EMMA® |
— | — | 07/01/2035 | 2019 B | 592190PA4 | View on MSRB EMMA® |
— | — | 07/01/2034 | 2019 B | 592190NZ1 | View on MSRB EMMA® |
Have questions? Reach out to us directly.